1
Core Platform
| Feature | Starter | Pro | Premium |
| Users Included | 4 | 6 | 8 |
| Additional User | $10 | $15 | $20 |
| Unlimited Technicians | ✓ | ✓ | ✓ |
| Job Management | ✓ | ✓ | ✓ |
| Scheduling & Dispatch | ✓ | ✓ | ✓ |
| Calendar View | ✓ | ✓ | ✓ |
| Job Status Tracking | ✓ | ✓ | ✓ |
| Multi-Team Projects | — | — | ✓ |
| Multi-Company Management | — | — | 3 |
| Additional Company | — | — | $29 |
2
Job Management & Workflow
| Feature | Starter | Pro | Premium |
| Job Creation & Tracking | ✓ | ✓ | ✓ |
| Job Notes & History | ✓ | ✓ | ✓ |
| Attachments (Photos & Files) | ✓ | ✓ | ✓ |
| Before & After Photos | ✓ | ✓ | ✓ |
| Document Upload (manuals, warranty) | ✓ | ✓ | ✓ |
| Receipt Upload (expenses) | ✓ | ✓ | ✓ |
| Time Tracking | ✓ | ✓ | ✓ |
| Job Cost Calculator | ✓ | ✓ | ✓ |
| Custom Fields | — | ✓ | ✓ |
3
Invoicing, Payments & Financials
| Feature | Starter | Pro | Premium |
| Estimates | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Payment Collection | ✓ | ✓ | ✓ |
| Payment Tracking | ✓ | ✓ | ✓ |
| Accept Multiple Payment Methods | ✓ | ✓ | ✓ |
| Tap to Pay | ✓ | ✓ | ✓ |
| Attach Photos to Invoices | ✓ | ✓ | ✓ |
| Signature Collection | ✓ | ✓ | ✓ |
| Job Profit Calculation | ✓ | ✓ | ✓ |
| Commission Calculator | ✓ | ✓ | ✓ |
| Technician Payout Tracking | ✓ | ✓ | ✓ |
4
Communication & Phone System
| Feature | Starter | Pro | Premium |
| Send SMS to Customers | ✓ | ✓ | ✓ |
| Internal Messaging | ✓ | ✓ | ✓ |
| Email Integration (Gmail) | ✓ | ✓ | ✓ |
| 2-Way SMS | — | ✓ | ✓ |
| SMS Included | 500 | 750 | 1000 |
| Additional SMS After Limit | $0.02 | $0.02 | $0.02 |
| Call Minutes Included | — | 1000 | 1500 |
| Additional Minute After Limit | $0.04 | $0.04 | $0.04 |
| Local Business Number | — | 1 | 2 |
| Additional Local Number | — | $5 | $5 |
| Call Masking | — | ✓ | ✓ |
| Call Recording | — | ✓ | ✓ |
| Technician Call Tracking | — | ✓ | ✓ |
5
Automation, Growth & Customer Experience
| Feature | Starter | Pro | Premium |
| Review Requests via SMS/Email | ✓ | ✓ | ✓ |
| Client Review Funnel | — | — | ✓ |
| AI Review Generator | — | — | ✓ |
| Customer Communication History | ✓ | ✓ | ✓ |
| Automated Reminders | ✓ | ✓ | ✓ |
6
Reporting & Analytics
| Feature | Starter | Pro | Premium |
| Custom Reports | ✓ | ✓ | ✓ |
| Financial Reports | ✓ | ✓ | ✓ |
| Technician Performance Reports | ✓ | ✓ | ✓ |
| Job Profit Reports | ✓ | ✓ | ✓ |
| Filter Reports (tech, job type, source) | ✓ | ✓ | ✓ |
| Report Sharing (Email/PDF) | ✓ | ✓ | ✓ |
7
Advanced Tools & Control
| Feature | Starter | Pro | Premium |
| GPS Tracking | — | ✓ | ✓ |
| Team Communication Monitoring | ✓ | ✓ | ✓ |
| Call & Message History | — | ✓ | ✓ |
| Centralized Data System | ✓ | ✓ | ✓ |
8
Support
| Feature | Starter | Pro | Premium |
| Standard Support | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ |