Solo
For owner-operators getting organized
$39 / Month
1 UserSchedulingEstimatesBranded InvoicesMobile AppPhotos and Docs UploadJob Cost CalculatorPayments
Start Free TrialFor owner-operators getting organized
For small crews ready to grow
For growing teams that need more control
For multi-location operations
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| Users Included | 1 | 4 | 6 | 8 |
| Additional User | — | $10 | $15 | $15 |
| Unlimited Technicians | ||||
| Job Management | ||||
| Scheduling & Dispatch | ||||
| Calendar View | ||||
| Job Status Tracking | ||||
| Multi-Team Projects | — | — | — | |
| Multi-Company Management | — | — | — | 3 |
| Additional Company | — | — | — | $29 |
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| Job Creation & Tracking | ||||
| Job Notes & History | ||||
| Attachments (Photos & Files) | ||||
| Before & After Photos | ||||
| Document Upload (manuals, warranty) | ||||
| Receipt Upload (expenses) | ||||
| Time Tracking | ||||
| Job Cost Calculator | ||||
| Custom Fields | — | — | ||
| Lead Management |
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| Estimates | ||||
| Invoices | ||||
| Payment Collection | ||||
| Payment Tracking | ||||
| Accept Multiple Payment Methods | ||||
| Tap to Pay | ||||
| Attach Photos to Invoices | ||||
| Signature Collection | ||||
| Job Profit Calculation | ||||
| Commission Calculator | ||||
| Technician Payout Tracking |
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| Web Based Dialer | * | |||
| Send SMS to Customers | * | |||
| Team Chat | — | |||
| Email Integration (Gmail) | ||||
| 2-Way SMS | * | |||
| SMS Included | — | 250 | 750 | 1000 |
| Additional SMS After Limit | $0.01 | $0.01 | $0.01 | $0.01 |
| Call Minutes Included | — | 500 | 1000 | 1500 |
| Additional Minute After Limit | $0.015 | $0.015 | $0.015 | $0.015 |
| Local Business Number | — | 1 | 2 | 3 |
| Additional Local Number | $5 | $5 | $5 | $5 |
| Call Masking | — | — | ||
| Call Recording | — | — | ||
| Technician Call Tracking | — | — |
* Requires a local phone number
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| Review Requests via SMS/Email | ||||
| Client Review Funnel | — | — | — | |
| AI Review Generator | — | — | — | |
| Customer Communication History | — | |||
| Automated Reminders |
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| Custom Reports | — | |||
| Financial Reports | ||||
| Technician Performance Reports | ||||
| Job Profit Reports | ||||
| Filter Reports (tech, job type, source) | ||||
| Report Sharing (Email/PDF) |
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| GPS Tracking | — | — | ||
| Team Communication Monitoring | — | |||
| Call & Message History | — | — | ||
| Centralized Data System |
| Feature | Solo | Starter | Pro | Premium |
|---|---|---|---|---|
| Standard Support | ||||
| Priority Support | — | — | — |
Start your free trial today or book a demo to see how quickly your team can get up and running.